Live Crawfish
We always have the lowest price!
Company | LIVE CRAWFISH - 10 LBS | LIVE CRAWFISH - 30 LBS | LIVE CRAWFISH - 60 LBS | |
---|---|---|---|---|
Louisiana Crawfish Company | $104.99 | $214.99 | $429.99 | |
CajunGrocer.com | N/A | $OUT | $OUT | |
CajunCrawfish.com | $OUT | $OUT | $OUT |
We’ve seen quite a bit during our 40 years in the fresh seafood business. Here are a few important tips as you compare prices:
Lowest Price Guarantee
We’re committed to offering you the best price! If you find an identical item at a lower delivered price with the same shipping service, we’ll match that price and give you an additional 5% off! Simply provide us with proof of the lower price, and we’ll take care of the rest. Shop with confidence knowing you’re getting the lowest price—guaranteed!
Page last updated 07/01/25
We always have the lowest price!
Company | LIVE CRAWFISH - 10 LBS | LIVE CRAWFISH - 30 LBS | LIVE CRAWFISH - 60 LBS | |
---|---|---|---|---|
Louisiana Crawfish Company | $104.99 | $214.99 | $429.99 | |
CajunGrocer.com | N/A | $OUT | $OUT | |
CajunCrawfish.com | $OUT | $OUT | $OUT |
The choice is simple!
Company | BOILED CRAWFISH - 30 LBS | OVERNIGHT SHIPPING | TOTAL COST | COST PER POUND |
---|---|---|---|---|
Louisiana Crawfish Company | $239.99 | FREE | $239.99 | $7.99 |
CajunCrawfish.com | $243.99 | $4.24 | $248.23 | $8.28 |
CajunGrocer.com | $174.12 | $138.53 | $312.65 | $10.42 |
Savings up to $174.44
Company | TAIL MEAT - 10 LBS | OVERNIGHT SHIPPING | TOTAL COST | COST PER POUND |
---|---|---|---|---|
Louisiana Crawfish Company | $224.91 | FREE | $224.91 | $22.49 |
CajunGrocer.com | $189.99 | $51.66 | $241.65 | $24.17 |
CreoleFood.com | $299.90 | $99.45 | $399.35 | $39.94 |
Savings up to $119.99
Company | 1 Dozen Cooked Crabs | PRIORITY OVERNIGHT SHIPPING | TOTAL COST | |
---|---|---|---|---|
Louisiana Crawfish Company | $ | FREE | $ | |
Cameron's | $ | $ | $ | |
Jimmy's | $ | $ | $ |
The choice is simple!
Company | GULF SHRIMP - 16/20 HL 10lbs | OVERNIGHT SHIPPING | TOTAL COST | COST PER POUND |
---|---|---|---|---|
Louisiana Crawfish Company | $152.98 | $45.21 | $198.19 | $19.82 |
CajunGrocer.com | $100.36 | $102.36 | $202.72 | $20.27 |
CreoleFood.com | $OUT | $OUT | $OUT | $OUT |
Up to $63.34 savings!
Company | ALLIGATOR MEAT - 10 LBS | OVERNIGHT SHIPPING | TOTAL COST | COST PER POUND |
---|---|---|---|---|
Louisiana Crawfish Company | $224.91 | FREE | $224.91 | $22.50 |
CajunGrocer.com | $189.00 | $94.17 | $283.17 | $28.32 |
CreoleFood.com | $189.90 | $98.35 | $288.25 | $28.83 |
Up to $83.22 in savings!
Company | TURDUCKEN - 10 LBS | OVERNIGHT SHIPPING | TOTAL COST | COST PER POUND |
---|---|---|---|---|
Louisiana Crawfish Company | $54.99 | $50.54 | $109.21 | $10.92 |
CreoleFood.com | $99.99 | $92.44 | $192.43 | $19.24 |
Goldbelly.com | $179.95 | $0.00 | $179.95 | $17.95 |
The choice is simple!
Louisiana Crawfish Co | Kyle Leblanc | ||
---|---|---|---|
price per pound | $6.09 | $6.35 | |
shipping included | yes | no | |
average cost of shipping | included | $78.00 | |
total cost of purchase | $365.40 | $381.00 | |
money back guarantee | yes | no | |
direct from farm | yes | no | |
custom quantity packaging | yes | no | |
guaranteed delivery time | yes | no |